Statistics
Facts and figures from Icelandic triathlonLast updated 11 November 2026 at 03:55
Records are only counted on half and full distance at Ironman, Challenge and T100 races. Shorter distances vary too much between local courses to be compared. Use the search below to see the fastest times for a specific race across all editions.
Records
Half (70.3)
Top 10 Men
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Sigurður Örn Ragnarsson | Breiðablik | 4:02:27 | 2019 | IRONMAN 70.3 Lanzarote |
| 2 | Sigurður Örn Ragnarsson | Breiðablik | 4:03:32 | 2019 | IRONMAN 70.3 Lahti |
| 3 | Fannar Thor Heiduson | Tønsberg Triathlonklubb | 4:04:04 | 2021 | IRONMAN 70.3 Warsaw |
| 4 | Runar Orn Agustsson | BREIDABLIK | 4:12:25 | 2014 | IRONMAN 70.3 Elsinore |
| 5 | Petur Gudnason | - | 4:18:59 | 2021 | IRONMAN 70.3 Joenkoeping |
| 6 | Geir Ómarsson | Ægir3 | 4:19:08 | 2024 | IRONMAN 70.3 Erkner |
| 7 | Sigurður Örn Ragnarsson | Breiðablik | 4:20:40 | 2018 | IRONMAN 70.3 Gdynia |
| 8 | Finnur Björnsson | Ægir3 | 4:21:02 | 2024 | IRONMAN 70.3 Joenkoeping |
| 9 | Geir Ómarsson | Ægir3 | 4:23:48 | 2023 | IRONMAN 70.3 Barcelona |
| 10 | Sigurður Örn Ragnarsson | Breiðablik | 4:24:07 | 2019 | IRONMAN 70.3 Barcelona |
Top 10 Women
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Sara Árnadóttir | Ægir3 | 4:46:47 | 2024 | IRONMAN 70.3 Erkner |
| 2 | Sara Árnadóttir | Ægir3 | 4:46:48 | 2026 | IRONMAN 70.3 Warsaw |
| 3 | Ásta Rún Ingvadóttir | Ægir3 | 4:47:05 | 2026 | IRONMAN 70.3 Belgrade |
| 4 | Helen Ólafsdóttir | Ægir3 | 4:50:52 | 2021 | IRONMAN 70.3 Barcelona |
| 5 | Hjordis Olafsdottir | Annað | 4:55:27 | 2024 | IRONMAN 70.3 Venice-Jesolo |
| 6 | Hjordis Olafsdottir | Annað | 4:57:33 | 2026 | IRONMAN 70.3 Valencia |
| 7 | Sædís Jónsdóttir | - | 4:57:40 | 2024 | IRONMAN 70.3 Venice-Jesolo |
| 8 | Guicharnaud Rannveig Anna | - | 4:58:59 | 2016 | IRONMAN 70.3 Aix-en-Provence |
| 9 | Brynja Sigurpálsdóttir | Ægir3 | 4:59:06 | 2026 | IRONMAN 70.3 Warsaw |
| 10 | Thorunn Margret Gunnarsdóttir | - | 4:59:20 | 2021 | IRONMAN 70.3 Elsinore European Championship |
Full (140.6)
Top 10 Men
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Geir Ómarsson | Ægir3 | 8:39:34 | 2017 | IRONMAN Barcelona |
| 2 | Sigurður Örn Ragnarsson | Breiðablik | 8:42:01 | 2022 | IRONMAN Barcelona |
| 3 | Runar Orn Agustsson | BREIDABLIK | 8:43:31 | 2016 | IRONMAN Copenhagen |
| 4 | Stefán Karl Sævarsson | BREIDABLIK | 8:44:26 | 2021 | Challenge Roth |
| 5 | Hakon Hrafn Dr. Sigurdsson | BREIDABLIK | 8:48:04 | 2021 | Challenge Roth |
| 6 | Geir Ómarsson | Ægir3 | 8:49:06 | 2016 | Challenge Roth |
| 7 | Stefan Gudmundsson | - | 8:56:29 | 2014 | IRONMAN Copenhagen |
| 8 | Bjarni Jakob Gunnarsson | Breiðablik | 8:56:35 | 2025 | IRONMAN Hamburg European Championship |
| 9 | Runar Orn Agustsson | BREIDABLIK | 8:57:51 | 2017 | Challenge Roth |
| 10 | Runar Orn Agustsson | BREIDABLIK | 9:00:52 | 2018 | IRONMAN Copenhagen |
Top 10 Women
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | Kristin L. Steinadottir | - | 10:33:18 | 2017 | IRONMAN Barcelona |
| 2 | Thorunn Margret Gunnarsdóttir | - | 10:34:22 | 2022 | IRONMAN Italy Emilia-Romagna |
| 3 | Hjordis Olafsdottir | Annað | 10:43:08 | 2026 | IRONMAN Portugal Cascais |
| 4 | Thorunn Margret Gunnarsdóttir | - | 10:46:46 | 2023 | IRONMAN Hamburg European Championship |
| 5 | Asdis Kristjansdottir | - | 10:47:37 | 2011 | IRONMAN Florida |
| 6 | Thorunn Margret Gunnarsdóttir | - | 10:49:27 | 2021 | IRONMAN Copenhagen |
| 7 | Yael Shorr | - | 10:52:03 | 2026 | IRONMAN Tours Metropole Loire Valley |
| 8 | Margrét Pálsdóttir | Ægir3 | 10:53:08 | 2019 | IRONMAN Barcelona |
| 9 | Asta Reynisdottir Parker | - | 10:53:43 | 2026 | IRONMAN Italy Emilia-Romagna |
| 10 | Sigridur Nikulasson | - | 10:55:54 | 2013 | IRONMAN Kaernten-Klagenfurt |